Group A

# Equipes Pts J +/-
1 GER Women 12 4 40
2 SUI Women 9 4 6
3 SGP Women 6 4 0
4 RUS Women 3 4 -13
5 RSA Women 0 4 -33

Group B

# Equipes Pts J +/-
1 GBR Women 12 4 40
2 IRI Women 9 4 5
3 ESP Women 6 4 -5
4 JPN Women 3 4 -14
5 SWE Women 0 4 -26

Group C

# Equipes Pts J +/-
1 NZL Women 12 4 23
2 ITA Women 9 4 13
3 POL Women 4 4 0
4 DEN Women 4 4 -1
5 USA Women 0 4 -35

Group D

# Equipes Pts J +/-
1 FRA Women 12 4 45
2 NED Women 9 4 34
3 CAN Women 6 4 25
4 IRL Women 3 4 -44
5 NAM Women 0 4 -60

Group O (1-8)

# Equipes Pts J +/-
1 GER Women 9 3 14
2 FRA Women 6 3 8
3 ITA Women 3 3 -7
4 IRI Women 0 3 -15

Group P (1-8)

# Equipes Pts J +/-
1 GBR Women 9 3 6
2 NED Women 4 3 0
3 NZL Women 4 3 0
4 SUI Women 0 3 -6

Group R (9-16)

# Equipes Pts J +/-
1 CAN Women 9 3 16
2 DEN Women 6 3 1
3 SGP Women 3 3 -9
4 JPN Women 0 3 -8

Group S (9-16)

# Equipes Pts J +/-
1 POL Women 9 3 16
2 ESP Women 6 3 4
3 RUS Women 3 3 -5
4 IRL Women 0 3 -15

Semi final

Classifying 5-8

Classifying 9-12

Classifying 13-16

Final

3rd place (bronze)

5th place

7th place

9th place

11th place

13th place

15th place

Group T (17-20)

# Equipes Pts J +/-
1 SWE Women 9 3 6
2 USA Women 6 3 10
3 RSA Women 3 3 -2
4 NAM Women 0 3 -14